CounterACT for Network Access Control
ForeScout CounterACT is an automated security control platform that lets you see and control everything on your network.
SANS Critical Security Controls - See how NAC closes gaps.
Download »
EMA analyst report on assuring network access control (NAC) success. Download »
IDC analyst report on architecting a mobile security/BYOD strategy. Download »
Control who and what is accessing your network with CounterACT.
View the datasheet »
Learn more about ForeScout solutions by downloading the brochure. Download »
The Tolly Group evaluates
the leading NAC products
across 34 criteria points.
Download report »
Enable any means access to corporate network resources without compromising security. Download Snapshot»
Gartner 2012 NAC Magic Quadrant. Download Report»
CounterACT in Action Feature Film (<3 min) Watch Video»
Learn more about ForeScout solutions by downloading the brochure.
Download »
EMA analyst report on assuring network access control (NAC) success.
Download »
IDC analyst report on architecting a mobile security/BYOD strategy.
Download »
ForeScout CounterACT is an automated security control platform that lets you see and control everything on your network.
ForeScout CounterACT for Network Access Control is an automated security control platform that lets you see, monitor, and control everything on your network—all devices, all operating systems, all applications, all users. ForeScout CounterACT lets employees, contractors, and guests remain productive on your network while you protect critical network resources and sensitive data.
Based on third-generation network access control (NAC) technologies, ForeScout CounterACT is easy to install because it requires no software, no agents, no hardware upgrades or reconfigurations. Everything is contained within a single appliance or virtual appliance.
Network access control is an ideal solution to help you optimize the productivity and accessibility of your network without compromising your enterprise security. Today, most attacks come from inside your network, bypassing the security provided by traditional firewalls and IPS systems. Modern threats include:
ForeScout CounterACT automatically enforces whatever network access policies you desire for your organization. If you wish to ban all guests and unknown computers from your network, ForeScout CounterACT can do that. If you wish to allow guests and handheld wireless devices to access the Internet, ForeScout CounterACT can do that. Features include:

ForeScout CounterACT includes a geographical map that allows you to easily manage the security of a large, global enterprise.
ForeScout CounterACT includes tools to help IT security managers deploy and manage 802.1X.
ForeScout CounterACT for Network Access Control allows guests to register for access to your network without compromising your internal network security.
ForeScout CounterACT lets IT managers see everything on the network–devices, users, software, peripherals, vulnerabilities, and more.
ForeScout CounterACT provides port-based network access control–with or without 802.1X.
Click image to enlarge.
Global OverviewForeScout CounterACT includes a built-in map that shows compliance statistics by site.
802.1X Policy WizardForeScout CounterACT policy wizard makes it easy to control network access using 802.1X.
| Feature | ForeScout CounterACT | Infrastructure solutions (Cisco, Juniper, etc.) | Agent-based solutions (Symantec, etc.) |
|---|---|---|---|
| Number of components | |||
| Centralized management | |||
| Support for 802.1x port enforcement | |||
| Support for non-802.1x port enforcement | |||
| Effective on unmanaged/unknown endpoints | |||
| Support for non-desktop OS devices (iOS, Android, BlackBerry, printers, wireless access points, etc.) | |||
| Integrates with 3rd party products |
| Feature | ForeScout CounterACT | Infrastructure solutions (Cisco, Juniper, etc.) | Agent-based solutions (Symantec, etc.) |
|---|---|---|---|
| Speed of installation | |||
| Out-of-band deployment | |||
| Support for phased deployment | |||
| Centralized deployment | |||
| Decentralized deployment | |||
| Scalability |
| Feature | ForeScout CounterACT | Infrastructure solutions (Cisco, Juniper, etc.) | Agent-based solutions (Symantec, etc.) |
|---|---|---|---|
| Real-time detection of managed devices | |||
| Real-time detection of unmanaged devices | |||
| Security posture of managed endpoints | varies | ||
| Security posture of unmanaged endpoints | |||
| Real-time inventory of applications, services, users, devices, vulnerabilities | |||
| Track changes of endpoint software or configuration |
| Feature | ForeScout CounterACT | Infrastructure solutions (Cisco, Juniper, etc.) | Agent-based solutions (Symantec, etc.) |
|---|---|---|---|
| Alerting actions | |||
| Blocking actions | |||
| Switch ACL management | |||
| Role-based traffic control | varies | ||
| Quarantine | |||
| Update antivirus | |||
| Install / restart security agents | |||
| Kill process | |||
| Disable unauthorized peripheral device | |||
| Block malicious traffic on the network | |||
| Guest registration |
* The features compared on this page were obtained using publicly available sources from a variety of leading products. Other names may be trademarks of their respective owners.
ForeScout CounterACT is available as an appliance or a virtual appliance.
| CT-R | CT-100 | CT-1000 | CT-2000 | CT-4000 | CT-10000 | |
|---|---|---|---|---|---|---|
| Devices | 100 | 500 | 1000 | 2500 | 4000 | 10000 |
| Bandwidth | 100 Mbps | 500 Mbps | 1 Gbps | 2 Gbps | Multi-Gbps | Multi-Gbps |
| Network Ports – Copper (RJ-45) | 4 | 4 – 8 (depending on specific model) 10/100/1000 | 4 – 8 (depending on specific model) 10/100/1000 | 4 – 8 (depending on specific model) 10/100/1000 | 4 – 8 (depending on specific model) 10/100/1000 | 4 – 8 (depending on specific model) 10/100/1000 |
| Network Ports – Fiber | N/A | Available option (Up to 2 total) | Available option (Up to 4 total) | Available option (Up to 4 total) | Available option (Up to 4 total) | Available option (Up to 4 total) |
| I/O Support | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) |
| USB Ports | 2, USB 2.0-compliant | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 |
| VGA | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) |
| CD-ROM | N/A | 1 | 1 | 1 | 1 | 1 |
| Hard Drives | 1 HDD | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) |
| Power Supply | 1 @ up to 60W100-240VAC (External) | 1 @ up to 650W100-240VAC | 2 @ up to 650W100-240VAC | 2 @ up to 750W100-240VAC | 2 @ up to 750W100-240VAC | 2 @ up to 750W100-240VAC |
| Power Consumption (max) | 45.3w | 648w | 648w | 744w | 744w | 744w |
| Operating Temperature | 5 °C to 40°C | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) |
| Storage Temperature | 0°C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C |
| Cooling Requirement Temperature | n/a | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr |
| Humidity | 20% – 90% | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C |
| Chassis | 1U desktop(steel slim line case) | 1U 19″ rack mount | 1U 19″ rack mount | 2U 19″ rack mount | 2U 19″ rack mount | 2U 19″ rack mount |
| Dimensions | Height: 55mm(2.17inches) Width: 335mm(9.84inches)
Depth: 213mm (8.39inches) |
Height: 43.2mm(1.70 inches) Width: 430mm(16.93 inches)
Depth: 665.5mm (26.2 inches) |
Height: 43.2mm(1.70 inches) Width: 430mm(16.93 inches)
Depth: 665.5mm (26.2 inches) |
Height: 87.30mm(3.44 inches) Width: 430mm(16.93 inches)
Depth: 704.8mm (25.75 inches) |
Height: 87.30mm(3.44 inches) Width: 430mm(16.93 inches)
Depth: 704.8mm (25.75 inches) |
Height: 87.30mm(3.44 inches) Width: 430mm(16.93 inches)
Depth: 704.8mm (25.75 inches) |
| Shipment | Size: 16 x 9.6 x 5.5 inchesWeight: 8 pounds | Size: 36 x 28 x 10 inchesWeight: 55 pounds | Size: 36 x 28 x 10 inchesWeight: 55 pounds | Size: 36 x 28 x 10 inchesWeight: 71 pounds | Size: 36 x 28 x 10 inchesWeight: 71 pounds | Size: 36 x 28 x 10 inchesWeight: 71 pounds |
Or, Microsoft Hyper-V 2008 R2 with LIC v3.2 and above.
| Model | Devices | CPUs | GHz/CPU | RAM | Disk |
|---|---|---|---|---|---|
| VCT-R | 100 | 1 | 1 | 1 GB | 80 GB |
| VCT-100 | 500 | 2 | 1,5 | 1.5 GB | 80 GB |
| VCT-1000 | 1000 | 2 | 2 | 2 GB | 80 GB |
| VCT-2000 | 2500 | 2 | 3 | 4 GB | 80 GB |
| VCT-4000 | 4000 | 4 | 3 | 6 GB | 80 GB |
| VCT-10000 | 10000 | 10 | 3.5 | 16 GB | 80 GB |