Scalable Models
ForeScout products are available in a variety of models to meet the needs of any size business. Fast, easy, flexible and scalable deployment.
SANS Critical Security Controls - See how NAC closes gaps.
Download »
EMA analyst report on assuring network access control (NAC) success. Download »
IDC analyst report on architecting a mobile security/BYOD strategy. Download »
Control who and what is accessing your network with CounterACT.
View the datasheet »
Learn more about ForeScout solutions by downloading the brochure. Download »
The Tolly Group evaluates
the leading NAC products
across 34 criteria points.
Download report »
Enable any means access to corporate network resources without compromising security. Download Snapshot»
Gartner 2012 NAC Magic Quadrant. Download Report»
CounterACT in Action Feature Film (<3 min) Watch Video»
Learn more about ForeScout solutions by downloading the brochure.
Download »
EMA analyst report on assuring network access control (NAC) success.
Download »
IDC analyst report on architecting a mobile security/BYOD strategy.
Download »
ForeScout products are available in a variety of models to meet the needs of any size business. Fast, easy, flexible and scalable deployment.
ForeScout CounterACT is available in either a physical or virtual appliance form factor. Each ForeScout CounterACT appliance includes a perpetual license for a specified number of network devices. Licenses are available for 100, 500, 1000, 2500, 4000, and 10000 devices per appliance.
ForeScout CounterACT is fully integrated with all functionality contained in the single appliance. This simple model avoids the administrative burdens and costs that are required to maintain multiple products, components, portals and licenses.
ForeScout CounterACT can integrate with a wide variety of switches, endpoints, and IT infrastructure. Much of the integration is in the form of plugins which are freely downloadable from our customer portal. Some of our plugins are separately licensed.
For customers interested in high availability, we offer ForeScout CounterACT in HA pairs with special pricing.
Like the physical appliance, ForeScout CounterACT Virtual Appliance comes with a license for a specified number of network devices. However, unlike the physical appliance, the virtual appliance lets you increase the license number at a later date by purchasing a license upgrade.
If your organization is very large or geographically dispersed, you might require multiple appliances. You can manage multiple CounterACT appliances from a single management console known as ForeScout CounterACT Enterprise Manager. This is also sold as an appliance and licensed by the number of appliances that the Enterprise Manager covers.
For organizations that would prefer to implement CounterACT as a hosted or managed service, ForeScout has a network of service providers ready and able to help you accelerate procurement, deployment and ongoing success.
Learn more about NAC-as-a-Service
Explore service provider advantages
ForeScout CounterACT Edge is available as a physical appliance. Each ForeScout CounterACT Edge appliance includes a perpetual license for a specified throughput. Licenses are available for 2 Mbps, 10 Mbps, 50 Mbps, 100 Mbps, 200 Mbps, and 1 Gbps per appliance.
If your organization is very large or geographically dispersed, you might require multiple appliances. You can manage multiple CounterACT Edge appliances from a single management console known as ForeScout CounterACT Edge Enterprise Manager. This is also sold as an appliance and licensed by the number of appliances that the Enterprise Manager covers.
Delivers NAC Provisioning Ease, On-demand Capacity, and Heterogeneous VM Visibility and Control.
Gain real-time visibility and comprehensive control over who, how, when and what devices are connecting to enterprise networks across physical and virtual environments including VMware, Microsoft Hyper-V and Citrix XenServer guest VMs.
With ForeScout CounterACT Virtual Appliance, organizations can readily deploy and scale-out CounterACT leveraging their VMware investment. ForeScout customers install CounterACT Virtual Appliance running as a VMware guest VM operating on VMware ESX/ESXi 3.5 and 4.x. Simply download the CounterAct Virtual Appliance image, license key, apply model resources (reserve CPU, memory and disk), and you are off and running.
Users can take advantage of easier and more rapid deployment, energy and space savings, and reduced hardware maintenance costs. The CounterACT virtual appliance performs identically to the physical appliance, and both can operate together, centrally controlled by ForeScout CounterACT Enterprise Manager (which is also available as a virtual appliance).
Customers can increase capacity on-demand by applying more resources or VMs with ForeScout’s investment protection license upgrade program. Contact sales@forescout.com for more information or read more here.
| Virtual Appliance | Physical Appliance | |
|---|---|---|
| Price | Slightly lower than physical appliance | - |
| Models | Identical to physical appliance | - |
| Remote deployment | Identify ESX server, apply VM resource reservation, install CounterACT software | Ship box, rack mount appliance, turn it on |
| Remote deployment | No hardware to ship | Ship boxes to remote sites |
| Maintenance | No hardware replacement required | Requires RMA process |
| Hardware flexibility | Flexible, utilize your existing standard hardware | None |
| Management | Turnkey solution and can be monitored through VMware Vcenter | Turnkey solution |
| Performance flexiblity | Flexible, increase resource capacity and purchase an upgrade license | Fixed performance |
| High availability | Leverages VMware | Purchase ForeScout HA appliance |
ForeScout CounterACT Appliance
ForeScout CounterACT Virtual Appliance
ForeScout CounterACT Enteprise Manager
ForeScout CounterACT Enterprise Manager Virtual Appliance
ForeScout CounterACT Edge Enterprise Manager
| CT-R | CT-100 | CT-1000 | CT-2000 | CT-4000 | CT-10000 | |
|---|---|---|---|---|---|---|
| Devices | 100 | 500 | 1000 | 2500 | 4000 | 10000 |
| Bandwidth | 100 Mbps | 500 Mbps | 1 Gbps | 2 Gbps | Multi-Gbps | Multi-Gbps |
| Network Ports – Copper (RJ-45) | 4 | 4 – 8 (depending on specific model)10/100/1000 | 4 – 8 (depending on specific model)10/100/1000 | 4 – 8 (depending on specific model)10/100/1000 | 4 – 8 (depending on specific model)10/100/1000 | 4 – 8 (depending on specific model)10/100/1000 |
| Network Ports – Fiber | N/A | Available option(Up to 2 total) | Available option(Up to 4 total) | Available option(Up to 4 total) | Available option(Up to 4 total) | Available option(Up to 4 total) |
| I/O Support | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) |
| USB Ports | 2, USB 2.0-compliant | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 |
| VGA | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) |
| CD-ROM | N/A | 1 | 1 | 1 | 1 | 1 |
| Hard Drives | 1 HDD | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) |
| Power Supply | 1 @ up to 60W100-240VAC (External) | 1 @ up to 650W100-240VAC | 2 @ up to 650W100-240VAC | 2 @ up to 750W100-240VAC | 2 @ up to 750W100-240VAC | 2 @ up to 750W100-240VAC |
| Power Consumption (max) | 45.3w | 648w | 648w | 744w | 744w | 744w |
| Operating Temperature | 5 °C to 40°C | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) |
| Storage Temperature | 0°C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C |
| Cooling Requirement Temperature | n/a | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr |
| Humidity | 20% – 90% | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C | 90% non-condensingat 35 °C |
| Chassis | 1U desktop(steel slim line case) | 1U 19″ rack mount | 1U 19″ rack mount | 2U 19″ rack mount | 2U 19″ rack mount | 2U 19″ rack mount |
| Dimensions | Height: 55mm(2.17inches)
Width: 335mm (9.84inches) Depth: 213mm (8.39inches) |
Height: 43.2mm(1.70 inches)
Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 43.2mm(1.70 inches)
Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 87.30mm(3.44 inches)
Width: 430mm (16.93 inches) Depth: 704.8mm (25.75 inches) |
Height: 87.30mm(3.44 inches)
Width: 430mm (16.93 inches) Depth: 704.8mm (25.75 inches) |
Height: 87.30mm(3.44 inches)
Width: 430mm (16.93 inches) Depth: 704.8mm (25.75 inches) |
| Shipment | Size: 16 x 9.6 x 5.5 inchesWeight: 8 pounds | Size: 36 x 28 x 10 inchesWeight: 55 pounds | Size: 36 x 28 x 10 inchesWeight: 55 pounds | Size: 36 x 28 x 10 inchesWeight: 71 pounds | Size: 36 x 28 x 10 inchesWeight: 71 pounds | Size: 36 x 28 x 10 inchesWeight: 71 pounds |
Or, Microsoft Hyper-V 2008 R2 with LIC v3.2 and above.
| Model | Devices | CPUs | GHz/CPU | RAM | Disk |
|---|---|---|---|---|---|
| VCT-R | 100 | 1 | 1 | 1 GB | 80 GB |
| VCT-100 | 500 | 2 | 1,5 | 1.5 GB | 80 GB |
| VCT-1000 | 1000 | 2 | 2 | 2 GB | 80 GB |
| VCT-2000 | 2500 | 2 | 3 | 4 GB | 80 GB |
| VCT-4000 | 4000 | 4 | 3 | 6 GB | 80 GB |
| VCT-10000 | 10000 | 10 | 3.5 | 16 GB | 80 GB |
| Model | CEM-05 | CEM-10 | CEM-25 | CEM-50 | CEM-100 |
|---|---|---|---|---|---|
| CounterACT Appliances | 5 | 10 | 25 | 50 | 100 |
| Network Ports – Copper | 3 10/100/1000 |
3 10/100/1000 |
4 – 8 (depending on specific model) 10/100/1000 |
4 – 8 (depending on specific model) 10/100/1000 |
4 – 8 (depending on specific model) 10/100/1000 |
| Network Ports- Fiber | None | None | Available option(Up to 4 total) | Available option(Up to 4 total) | Available option(Up to 4 total) |
| I/O Support | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) | 1 serial port (RJ45) |
| USB Ports | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 |
| VGA | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) | 1 (DB15) |
| CD-ROM | 1 | 1 | 1 | 1 | 1 |
| Hard Drives | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) | 3 HDD (RAID-1+HS) |
| Power Supply | 2 @ up to 650W 100-240VAC |
2 @ up to 650W100-240VAC | 2 @ up to 750W100-240VAC | 2 @ up to 750W100-240VAC | 2 @ up to 750W100-240VAC |
| Power Consumption (max) | 648W | 648W | 744W | 744W | 744W |
| Operating Temperature | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) | +10°C to +35°C (fluctuation not to exceed 10°C per hour) |
| Storage Temperature | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C |
| Cooling Requirement Temperature | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr |
| Humidity | 90%, non-condensing at 35°C (non-operating) | 90%, non-condensing at 35°C (non-operating) | 90%, non-condensing at 35°C (non-operating) | 90%, non-condensing at 35°C (non-operating) | 90%, non-condensing at 35°C (non-operating) |
| Chassis | 1U 19″ rack mount | 1U 19″ rack mount | 1U 19″ rack mount | 1U 19″ rack mount | 1U 19″ rack mount |
| Dimensions | Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 87.30mm (3.44 inches) Width: 430mm (16.93 inches) Depth: 704.8mm (25.75 inches) |
Height: 87.30mm (3.44 inches) Width: 430mm (16.93 inches) Depth: 704.8mm (25.75 inches) |
Height: 87.30mm (3.44 inches) Width: 430mm (16.93 inches) Depth: 704.8mm (25.75 inches) |
| Shipment | Size: 36 x 28 x 10 inches Weight: 55 pounds |
Size: 36 x 28 x 10 inches Weight: 55 pounds |
Size: 36 x 28 x 10 inches Weight: 71 pounds |
Size: 36 x 28 x 10 inches Weight: 71 pounds |
Size: 36 x 28 x 10 inches Weight: 71 pounds |
Or, Microsoft Hyper-V 2008 R2 with LIC v3.2 and above.
| ForeScout CounterACT Virtual Appliance Model Number | Number of appliances license | CPUs | GHz/CPU | RAM | Disk |
|---|---|---|---|---|---|
| VCEM-05 | 5 | 2 | 2 | 2GB | 80GB |
| VCEM-10 | 10 | 2 | 2 | 2GB | 80GB |
| VCEM-25 | 25 | 2 | 3 | 4GB | 80GB |
| VCEM-50 | 50 | 2 | 3 | 4GB | 80GB |
| VCEM-100 | 100 | 4 | 3 | 4GB | 80GB |
| VCEM-150 | 150 | 10 | 3.5 | 16GB | 80GB |
| VCEM-200 | 200 | 10 | 3.5 | 17GB | 80GB |
| SC-2 | SC-10 | SC-50 | |
|---|---|---|---|
| Bandwidth | 2 Mbps | 10 Mbps | 50 Mbps |
| Network Ports | |||
| copper (RJ-45) | 6 10/100/1000 |
6 10/100/1000 |
6 10/100/1000 |
| fiber | Available option (Up to 2 total) |
Available option (Up to 2 total) |
Available option (Up to 2 total) |
| I/O Support | 1 serial port (RJ45); USB – keyboard and mouse port |
1 serial port (RJ45); USB – keyboard and mouse port |
1 serial port (RJ45); USB – keyboard and mouse port |
| USB Ports | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 |
| VGA | 1 (DB15) | 1 (DB15) | 1 (DB15) |
| CD-ROM | 1 | 1 | 1 |
| Hard Drives | 3 HDD (RAID-1) | 3 HDD (RAID-1) | 3 HDD (RAID-1) |
| Power Supply | 1 @ up to 650W 100-240VAC |
1 @ up to 650W 100-240VAC |
1 @ up to 650W 100-240VAC |
| Power Consumption | 313w | 313w | 313w |
| Temperature | |||
| Operating | +10 °C to 35 °C (fluctuation not to exceed 10 °C per hour) |
+10 °C to 35 °C (fluctuation not to exceed 10 °C per hour) |
+10 °C to 35 °C (fluctuation not to exceed 10 °C per hour) |
| Storage | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C |
| Cooling Requirement | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr |
| Humidity | 90% non-condensing at 35 °C (non-operating) |
90% non-condensing at 35 °C (non-operating) |
90% non-condensing at 35 °C (non-operating) |
| Chassis | 1U 19″ rack mount | 1U 19″ rack mount | 1U 19″ rack mount |
| Dimensions | Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
| Shipment | Size: 36 x 28 x 10 inches Weight: 55 pounds |
Size: 36 x 28 x 10 inches Weight: 55 pounds |
Size: 36 x 28 x 10 inches Weight: 55 pounds |
| SC-100 | SC-200 | SC-1000 | |
|---|---|---|---|
| Bandwidth | 100 Mbps | 200 Mbps | 1 Gbps |
| Network Ports | |||
| copper | 6 10/100/1000 |
4 – 8 (depending on specific model) 10/100/1000 |
4 – 8 (depending on specific model) 10/100/1000 |
| fiber | Available option (Up to 2 total) |
Available option (Up to 4 total) |
Available option (Up to 4 total) |
| I/O Support | 1 serial port (RJ45); USB – keyboard and mouse port |
1 serial port (RJ45); USB – keyboard and mouse port |
1 serial port (RJ45); USB – keyboard and mouse port |
| USB Ports | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 | 4 back panel USB 2.0 + 1 front panel USB 1.1 |
| VGA | 1 (DB15) | 1 (DB15) | 1 (DB15) |
| CD-ROM | 1 | 1 | 1 |
| Hard Drives | 3 HDD (RAID 1) | 3 HDD (RAID 1) | 3 HDD (RAID 1) |
| Power Supply | 1 @ up to 650W 100-240VAC |
2 @ up to 750W 100-240VAC |
2 @ up to 750W 100-240VAC |
| Power Consumption | 313w | 648w | 648w |
| Temperature | |||
| Operating | +10 °C to 35 °C (fluctuation not to exceed 10 °C per hour) |
+10 °C to 35 °C (derated 0.5 °C for every 1000 ft; 10,000 ft. max) |
+10 °C to 35 °C (derated 0.5 °C for every 1000 ft; 10,000 ft. max) |
| Storage | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C |
| Cooling Requirement | 2550 BTU/Hr | 2550 BTU/Hr | 2550 BTU/Hr |
| Humidity | 90% non-condensing at 35 °C (non-operating) |
90% non-condensing at 30 °C (non-operating) |
90% non-condensing at 30 °C (non-operating) |
| Chassis | 1U 19″ rack mount | 1U 19″ rack mount | 1U 19″ rack mount |
| Dimensions | Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
Height: 43.2mm (1.70 inches) Width: 430mm (16.93 inches) Depth: 665.5mm (26.2 inches) |
| Shipment | Size: 36 x 28 x 10 inches Weight: 55 pounds |
Size: 36 x 28 x 10 inches Weight: 55 pounds |
Size: 36 x 28 x 10 inches Weight: 55 pounds |
| Model | EM-5 | EM-20 | EM-50 |
|---|---|---|---|
| CounterACT Appliances | 5 | 20 | 50 |
| Network Ports – Copper | 6 | 8 | 8 |
| Network Ports- Fiber | Available option(Up to 2 total) | Available option(Up to 4 total) | Available option(Up to 4 total) |
| I/O Support | 1 serial port (DB9)PS/2 keyboard& mouse port | 1 serial port (RJ45)PS/2 keyboard& mouse port | 1 serial port (RJ45)PS/2 keyboard& mouse port |
| USB Ports | 3, USB 2.0-compliant | 3, USB 2.0-compliant | 3, USB 2.0-compliant |
| VGA | 1 (DB15) | 1 (DB15) | 1 (DB15) |
| CD-ROM | 1 | 1 | 1 |
| Hard Drives | 2 HDD (RAID-1) | 2 HDD (RAID-1) | 2 HDD (RAID-1) |
| Power Supply | 1 @ up to 620W100-240VAC | 2 @ up to 620W100-240VAC | 2 @ up to 620W100-240VAC |
| Power Consumption | 313w | 310w | 310w |
| Operating Temperature | -10 °C to 35 °C(fluctuation not toexceed 10 °C per hour) | -10 °C to 35 °C(derated 0.5 °C for every1000 ft; 10,000 ft. max)-40 °C to 70 °C | -10 °C to 35 °C(derated 0.5 °C for every1000 ft; 10,000 ft. max)-40 °C to 70 °C |
| Storage Temperature | -40 °C to 70 °C | -40 °C to 70 °C | -40 °C to 70 °C |
| Humidity | 90% non-condensingat 35 °C | 90% non-condensingat 30 °C | 90% non-condensingat 30 °C |
| Chassis | 1U 19″ rack mount | 1U 19″ rack mount | 1U 19″ rack mount |
| Dimensions | Height: 43.2mm(1.7 inches)Width: 430mm(16.93 inches)Depth: 654.4mm
(25.76 inches) |
Height: 43.2mm(1.7 inches)Width: 430mm(16.93 inches)Depth: 654.4mm
(25.76 inches) |
Height: 87.30mm(3.44 inches)Width: 430mm(16.93 inches)Depth: 704.8mm
(25.75 inches) |
| Shipment | Size: 10 x 28 x 36 inchesWeight: 54 pounds | Size: 10 x 28 x 36 inchesWeight: 54 pounds | Size: 36 x 28 x 10 inches Weight: 71 pounds |