ActiveScout Specifications
| ActiveScout 100 | ActiveScout 1000 | ||
| Bandwidth | 100 Mbps | 1 Gbps | |
| Network | |||
| Management Port | 1 | 1 | |
| Ports Included | 3 | 3 | |
| Fiber Ports | Available option | Available option (up to 4 total) | |
| VLAN Support | Unlimited | Unlimited | |
| Dimensions (inches) | 1.7Hx16.9Wx23D | 1.7Hx16.9Wx24D w/o handles 1.7Hx16.9Wx25.1D w/ handles |
|
| Weight (lbs.) | 33 | 35 | |
| Connectivity | Serial, PS/2 | Serial, PS/2 | |
| Power | 100 - 220 V | 100 - 220 V | |
| LEDs | Hard drive activity, network activity and general system status | Power, hard drive activity, network activity and general system status | |
| Locking Bezel | No | Yes | |
| Warranty | One year included | One year included | |
| Extended Warranty | Available | Available | |
Print Page
View Webinars
"Client vs. Clientless NAC: Which One is Right for You?" featuring Jeff Wilson, Infonetics Research
Acclaim
"CounterACT ensures that end-users with infected devices have no choice but to comply. We are now looking into options of what more we can do with NAC, such as offering deeper level of on-demand interrogation for unmanaged devices."
Michael Wiedower, Security Analyst - Systems and Messaging, Marquette University


